Succeeded Jobs

Id Job Total Duration Succeeded
#156312936 AutoAcceptRetailTransactionTask.ExecuteJob 983ms 12/17/2025 03:15:11
#156312935 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 779ms 12/17/2025 03:15:10
#156312934 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.055s 12/17/2025 03:15:10
#156312933 UpdatePendingActiveRewardDetailsTask.ExecuteJob 831ms 12/17/2025 03:15:09
#156312932 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 998ms 12/17/2025 03:15:09
#156312931 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 905ms 12/17/2025 03:15:08
#156312930 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 865ms 12/17/2025 03:15:07
#156312929 UpdateExpiredUserRewardsTask.ExecuteJob 847ms 12/17/2025 03:15:07
#156312928 UnlockGiftTask.ExecuteJob 831ms 12/17/2025 03:15:06
#156312927 TransferRewardMiniGameTask.ExecuteJob 807ms 12/17/2025 03:15:06
#156312926 TransferGameRewardTask.ExecuteJob 853ms 12/17/2025 03:15:05
#156312925 GenerateGameLotteryTask.ExecuteJob 919ms 12/17/2025 03:15:05
#156312924 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 854ms 12/17/2025 03:15:04
#156312923 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 854ms 12/17/2025 03:15:04
#156312922 ExecuteExportJobTask.ExecuteJob 954ms 12/17/2025 03:15:04
#156312921 ExecuteDataQueueProcessingEventTask.ExecuteJob 983ms 12/17/2025 03:15:03
#156312920 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 938ms 12/17/2025 03:15:03
#156312919 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 960ms 12/17/2025 03:15:02
#156312883 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 987ms 12/17/2025 03:14:44
#156312884 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.056s 12/17/2025 03:14:45
#156312885 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 858ms 12/17/2025 03:14:45
#156312886 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 915ms 12/17/2025 03:14:46
#156312887 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 949ms 12/17/2025 03:14:46
#156312888 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 919ms 12/17/2025 03:14:47
#156312889 ExecuteDataQueueProcessingEventTask.ExecuteJob 898ms 12/17/2025 03:14:47
#156312890 ExecuteExportJobTask.ExecuteJob 791ms 12/17/2025 03:14:48
#156312891 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 844ms 12/17/2025 03:14:48
#156312892 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 883ms 12/17/2025 03:14:49
#156312893 ExecuteTierDataQueueMigrateDataProcessingEventTask.ExecuteJob 856ms 12/17/2025 03:14:49
#156312894 GenerateGameLotteryTask.ExecuteJob 870ms 12/17/2025 03:14:50
#156312895 SendZNSRetailTransactionInfoForNutiFoodTask.ExecuteJob 791ms 12/17/2025 03:14:50
#156312896 TransferGameRewardTask.ExecuteJob 837ms 12/17/2025 03:14:51
#156312897 TransferRewardMiniGameTask.ExecuteJob 831ms 12/17/2025 03:14:51
#156312898 UnlockGiftTask.ExecuteJob 950ms 12/17/2025 03:14:52
#156312899 UpdateExpiredUserRewardsTask.ExecuteJob 985ms 12/17/2025 03:14:52
#156312900 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 832ms 12/17/2025 03:14:52
#156312901 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 855ms 12/17/2025 03:14:53
#156312902 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 874ms 12/17/2025 03:14:53
#156312903 UpdatePendingActiveRewardDetailsTask.ExecuteJob 835ms 12/17/2025 03:14:54
#156312904 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.029s 12/17/2025 03:14:55
#156312905 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 796ms 12/17/2025 03:14:55
#156312906 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 3.747s 12/17/2025 03:14:59
#156312907 ExecuteDataQueuePendingEventTask.ExecuteJob 828ms 12/17/2025 03:14:56
#156312908 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 852ms 12/17/2025 03:14:57
#156312909 TransferLuckyDrawRewardTask.ExecuteJob 5.268s 12/17/2025 03:15:01
#156312910 AutoAcceptRetailTransactionTask.ExecuteJob 849ms 12/17/2025 03:14:58
#156312911 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.315s 12/17/2025 03:15:00
#156312912 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 906ms 12/17/2025 03:14:59
#156312913 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 845ms 12/17/2025 03:14:59
#156312914 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 4.557s 12/17/2025 03:15:03
#156312915 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.024s 12/17/2025 03:15:00
#156312916 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 914ms 12/17/2025 03:15:01
#156312917 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 886ms 12/17/2025 03:15:01
#156312918 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.008s 12/17/2025 03:15:02
#156312811 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.037s 12/17/2025 03:13:58
#156312812 AutoAcceptRetailTransactionTask.ExecuteJob 1.015s 12/17/2025 03:13:59
#156312813 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.513s 12/17/2025 03:14:01
#156312814 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 1.068s 12/17/2025 03:14:00
#156312815 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 1.020s 12/17/2025 03:14:01
#156312816 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 5.832s 12/17/2025 03:14:07
#156312817 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.993s 12/17/2025 03:14:03
#156312818 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.146s 12/17/2025 03:14:03
#156312819 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 1.084s 12/17/2025 03:14:04
#156312820 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.225s 12/17/2025 03:14:05
#156312821 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 1.170s 12/17/2025 03:14:05
#156312822 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 1.263s 12/17/2025 03:14:06
#156312823 ExecuteDataQueueProcessingEventTask.ExecuteJob 1.013s 12/17/2025 03:14:07
#156312824 ExecuteExportJobTask.ExecuteJob 1.040s 12/17/2025 03:14:08
#156312825 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 1.163s 12/17/2025 03:14:08
#156312826 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.086s 12/17/2025 03:14:09
#156312827 GenerateGameLotteryTask.ExecuteJob 1.197s 12/17/2025 03:14:10
#156312828 TransferGameRewardTask.ExecuteJob 1.094s 12/17/2025 03:14:11
#156312829 TransferRewardMiniGameTask.ExecuteJob 1.007s 12/17/2025 03:14:11
#156312830 UnlockGiftTask.ExecuteJob 1.090s 12/17/2025 03:14:12
#156312831 UpdateExpiredUserRewardsTask.ExecuteJob 1.078s 12/17/2025 03:14:13
#156312832 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 1.203s 12/17/2025 03:14:14
#156312833 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.573s 12/17/2025 03:14:15
#156312834 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 1.179s 12/17/2025 03:14:15
#156312835 UpdatePendingActiveRewardDetailsTask.ExecuteJob 988ms 12/17/2025 03:14:15
#156312836 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.303s 12/17/2025 03:14:16
#156312837 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 1.053s 12/17/2025 03:14:17
#156312838 AutoAcceptRetailTransactionTask.ExecuteJob 1.052s 12/17/2025 03:14:18
#156312839 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.881s 12/17/2025 03:14:20
#156312840 CrawlSegmentDataFromDragonCDPTask.ExecuteJob 13.092s 12/17/2025 03:14:31
#156312841 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 1.102s 12/17/2025 03:14:20
#156312842 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 1.018s 12/17/2025 03:14:21
#156312843 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 5.095s 12/17/2025 03:14:26
#156312844 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.026s 12/17/2025 03:14:22
#156312845 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.283s 12/17/2025 03:14:23
#156312846 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 1.073s 12/17/2025 03:14:24
#156312847 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 12.729s 12/17/2025 03:14:36
#156312848 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.252s 12/17/2025 03:14:25
#156312849 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 1.347s 12/17/2025 03:14:26
#156312850 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 1.271s 12/17/2025 03:14:27
#156312851 ExecuteDataQueuePendingEventTask.ExecuteJob 1.010s 12/17/2025 03:14:27
#156312852 ExecuteDataQueueProcessingEventTask.ExecuteJob 1.164s 12/17/2025 03:14:28
#156312853 ExecuteExportJobTask.ExecuteJob 959ms 12/17/2025 03:14:29
#156312854 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.019s 12/17/2025 03:14:29
#156312855 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 1.160s 12/17/2025 03:14:30
#156312856 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.028s 12/17/2025 03:14:31
#156312857 ExecuteSendSmsQueueProcessingEventTask.ExecuteJob 877ms 12/17/2025 03:14:31
#156312858 ExecuteTierDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.003s 12/17/2025 03:14:32
#156312859 GenerateGameLotteryTask.ExecuteJob 986ms 12/17/2025 03:14:33
#156312860 NotifyMissionTask.ExecuteJob 1.130s 12/17/2025 03:14:33
#156312861 SendZNSRetailTransactionInfoForNutiFoodTask.ExecuteJob 759ms 12/17/2025 03:14:33
#156312862 TransferGameRewardTask.ExecuteJob 878ms 12/17/2025 03:14:34
#156312863 TransferLuckyDrawRewardTask.ExecuteJob 4.966s 12/17/2025 03:14:39
#156312864 TransferRewardMiniGameTask.ExecuteJob 861ms 12/17/2025 03:14:35
#156312865 UnlockGiftTask.ExecuteJob 863ms 12/17/2025 03:14:35
#156312866 UpdateDapharcoTrackingCodeForAnonymousRetailTransactionTask.ExecuteJob 790ms 12/17/2025 03:14:36
#156312867 UpdateExpiredUserRewardsTask.ExecuteJob 834ms 12/17/2025 03:14:36
#156312868 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 918ms 12/17/2025 03:14:37
#156312869 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.450s 12/17/2025 03:14:38
#156312870 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 884ms 12/17/2025 03:14:38
#156312871 UpdatePendingActiveRewardDetailsTask.ExecuteJob 1.004s 12/17/2025 03:14:39
#156312872 UpdatePendingActiveUserGameSessionTask.ExecuteJob 919ms 12/17/2025 03:14:39
#156312873 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 780ms 12/17/2025 03:14:39
#156312874 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 3.995s 12/17/2025 03:14:43
#156312875 ExecuteDataQueuePendingEventTask.ExecuteJob 836ms 12/17/2025 03:14:40
#156312876 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 851ms 12/17/2025 03:14:41
#156312877 TransferLuckyDrawRewardTask.ExecuteJob 5.496s 12/17/2025 03:14:46
#156312878 AutoAcceptRetailTransactionTask.ExecuteJob 908ms 12/17/2025 03:14:42
#156312879 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.298s 12/17/2025 03:14:44
#156312880 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 832ms 12/17/2025 03:14:43
#156312881 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 986ms 12/17/2025 03:14:43
#156312882 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 5.431s 12/17/2025 03:14:48
#156312667 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.503s 12/17/2025 03:12:15
#156312668 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 1.025s 12/17/2025 03:12:15
#156312669 UpdatePendingActiveRewardDetailsTask.ExecuteJob 1.321s 12/17/2025 03:12:16
#156312670 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.153s 12/17/2025 03:12:17
#156312671 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 962ms 12/17/2025 03:12:17
#156312672 AutoAcceptRetailTransactionTask.ExecuteJob 1.015s 12/17/2025 03:12:18
#156312673 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.624s 12/17/2025 03:12:20
#156312674 CrawlSegmentDataFromDragonCDPTask.ExecuteJob 12.275s 12/17/2025 03:12:31
#156312675 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 1.036s 12/17/2025 03:12:20
#156312676 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 1.020s 12/17/2025 03:12:21
#156312677 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 10.205s 12/17/2025 03:12:31
#156312678 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.033s 12/17/2025 03:12:22
#156312679 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.134s 12/17/2025 03:12:23
#156312680 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 1.073s 12/17/2025 03:12:24
#156312681 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 11.193s 12/17/2025 03:12:35
#156312682 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.081s 12/17/2025 03:12:25
#156312683 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 1.095s 12/17/2025 03:12:26
#156312684 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 1.075s 12/17/2025 03:12:27
#156312685 ExecuteDataQueuePendingEventTask.ExecuteJob 1.364s 12/17/2025 03:12:28
#156312686 ExecuteDataQueueProcessingEventTask.ExecuteJob 1.011s 12/17/2025 03:12:28
#156312687 ExecuteExportJobTask.ExecuteJob 970ms 12/17/2025 03:12:29
#156312688 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.029s 12/17/2025 03:12:29
#156312689 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 1.022s 12/17/2025 03:12:30
#156312690 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.048s 12/17/2025 03:12:31
#156312691 ExecuteSendSmsQueueProcessingEventTask.ExecuteJob 1.021s 12/17/2025 03:12:32
#156312692 ExecuteTierDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.069s 12/17/2025 03:12:32
#156312693 GenerateGameLotteryTask.ExecuteJob 1.097s 12/17/2025 03:12:33
#156312694 NotifyMissionTask.ExecuteJob 2.225s 12/17/2025 03:12:35
#156312695 SendZNSRetailTransactionInfoForNutiFoodTask.ExecuteJob 1.109s 12/17/2025 03:12:34
#156312696 TransferGameRewardTask.ExecuteJob 1.026s 12/17/2025 03:12:35
#156312697 TransferLuckyDrawRewardTask.ExecuteJob 6.513s 12/17/2025 03:12:41
#156312698 TransferRewardMiniGameTask.ExecuteJob 1.070s 12/17/2025 03:12:37
#156312699 UnlockGiftTask.ExecuteJob 1.008s 12/17/2025 03:12:37
#156312700 UpdateDapharcoTrackingCodeForAnonymousRetailTransactionTask.ExecuteJob 1.008s 12/17/2025 03:12:38
#156312701 UpdateExpiredUserRewardsTask.ExecuteJob 1.052s 12/17/2025 03:12:39
#156312702 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 1.100s 12/17/2025 03:12:39
#156312703 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.597s 12/17/2025 03:12:41
#156312704 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 1.214s 12/17/2025 03:12:41
#156312705 UpdatePendingActiveRewardDetailsTask.ExecuteJob 1.019s 12/17/2025 03:12:42
#156312706 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.137s 12/17/2025 03:12:42
#156312707 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 961ms 12/17/2025 03:12:43
#156312708 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 8.929s 12/17/2025 03:12:52
#156312709 ExecuteDataQueuePendingEventTask.ExecuteJob 1.014s 12/17/2025 03:12:45
#156312710 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.026s 12/17/2025 03:12:45
#156312711 TransferLuckyDrawRewardTask.ExecuteJob 4.995s 12/17/2025 03:12:50
#156312712 AutoAcceptRetailTransactionTask.ExecuteJob 1.022s 12/17/2025 03:12:47
#156312713 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.670s 12/17/2025 03:12:49
#156312714 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 1.112s 12/17/2025 03:12:48
#156312715 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 1.019s 12/17/2025 03:12:49
#156312716 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 5.775s 12/17/2025 03:12:54
#156312717 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.161s 12/17/2025 03:12:50
#156312718 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.233s 12/17/2025 03:12:51
#156312719 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 1.031s 12/17/2025 03:12:52
#156312720 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.081s 12/17/2025 03:12:52
#156312721 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 1.143s 12/17/2025 03:12:53
#156312722 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 1.115s 12/17/2025 03:12:54
#156312723 ExecuteDataQueueProcessingEventTask.ExecuteJob 1.015s 12/17/2025 03:12:54
#156312724 ExecuteExportJobTask.ExecuteJob 1.096s 12/17/2025 03:12:55
#156312725 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 1.069s 12/17/2025 03:12:56
#156312726 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.167s 12/17/2025 03:12:57
#156312727 ExecuteTierDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.017s 12/17/2025 03:12:57
#156312728 GenerateGameLotteryTask.ExecuteJob 1.211s 12/17/2025 03:12:58
#156312729 SendZNSRetailTransactionInfoForNutiFoodTask.ExecuteJob 969ms 12/17/2025 03:12:59
#156312730 TransferGameRewardTask.ExecuteJob 1.007s 12/17/2025 03:12:59
#156312731 TransferRewardMiniGameTask.ExecuteJob 1.164s 12/17/2025 03:13:00
#156312732 UnlockGiftTask.ExecuteJob 1.015s 12/17/2025 03:13:01
#156312733 UpdateExpiredUserRewardsTask.ExecuteJob 1.157s 12/17/2025 03:13:02
#156312734 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 1.049s 12/17/2025 03:13:02
#156312735 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.413s 12/17/2025 03:13:03
#156312736 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 1.014s 12/17/2025 03:13:04
#156312737 UpdatePendingActiveRewardDetailsTask.ExecuteJob 1.006s 12/17/2025 03:13:04
#156312738 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.355s 12/17/2025 03:13:05
#156312739 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 993ms 12/17/2025 03:13:06
#156312740 AutoAcceptRetailTransactionTask.ExecuteJob 997ms 12/17/2025 03:13:07
#156312741 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.399s 12/17/2025 03:13:09
#156312742 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 1.275s 12/17/2025 03:13:09
#156312743 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 1.045s 12/17/2025 03:13:09
#156312744 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 4.770s 12/17/2025 03:13:14
#156312745 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.026s 12/17/2025 03:13:11
#156312746 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.098s 12/17/2025 03:13:11
#156312747 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 1.046s 12/17/2025 03:13:12
#156312748 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.341s 12/17/2025 03:13:13
#156312749 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 1.127s 12/17/2025 03:13:14
#156312750 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 1.226s 12/17/2025 03:13:14
#156312751 ExecuteDataQueueProcessingEventTask.ExecuteJob 1.094s 12/17/2025 03:13:15
#156312752 ExecuteExportJobTask.ExecuteJob 974ms 12/17/2025 03:13:16
#156312753 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 1.068s 12/17/2025 03:13:16
#156312754 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.177s 12/17/2025 03:13:17
#156312755 GenerateGameLotteryTask.ExecuteJob 1.092s 12/17/2025 03:13:18
#156312756 TransferGameRewardTask.ExecuteJob 1.030s 12/17/2025 03:13:19
#156312757 TransferLuckyDrawRewardTask.ExecuteJob 4.723s 12/17/2025 03:13:23
#156312758 TransferRewardMiniGameTask.ExecuteJob 1.054s 12/17/2025 03:13:20
#156312759 UnlockGiftTask.ExecuteJob 1.025s 12/17/2025 03:13:21
#156312760 UpdateExpiredUserRewardsTask.ExecuteJob 1.039s 12/17/2025 03:13:21
#156312761 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 1.057s 12/17/2025 03:13:22
#156312762 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.080s 12/17/2025 03:13:23
#156312763 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 1.046s 12/17/2025 03:13:24
#156312764 UpdatePendingActiveRewardDetailsTask.ExecuteJob 1.455s 12/17/2025 03:13:25
#156312765 UpdatePendingActiveUserGameSessionTask.ExecuteJob 1.138s 12/17/2025 03:13:25
#156312766 UpdatePendingExpiredRewardDetailsTask.ExecuteJob 988ms 12/17/2025 03:13:26
#156312767 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 8.580s 12/17/2025 03:13:34
#156312768 ExecuteDataQueuePendingEventTask.ExecuteJob 1.157s 12/17/2025 03:13:27
#156312769 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.077s 12/17/2025 03:13:28
#156312770 CrawlSegmentDataFromDragonCDPTask.ExecuteJob 15.116s 12/17/2025 03:13:43
#156312771 ExecuteSendSmsQueueProcessingEventTask.ExecuteJob 1.022s 12/17/2025 03:13:29
#156312772 ExecuteTierDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.035s 12/17/2025 03:13:30
#156312773 NotifyMissionTask.ExecuteJob 1.296s 12/17/2025 03:13:31
#156312774 SendZNSRetailTransactionInfoForNutiFoodTask.ExecuteJob 970ms 12/17/2025 03:13:31
#156312775 UpdateDapharcoTrackingCodeForAnonymousRetailTransactionTask.ExecuteJob 998ms 12/17/2025 03:13:32
#156312776 ExecuteDataCleanedUpQueueProcessingEventTask.ExecuteJob 1.893s 12/17/2025 03:13:34
#156312777 ExecuteDataQueuePendingEventTask.ExecuteJob 1.152s 12/17/2025 03:13:34
#156312778 ExecuteProfileDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.159s 12/17/2025 03:13:35
#156312779 TransferLuckyDrawRewardTask.ExecuteJob 4.943s 12/17/2025 03:13:39
#156312780 AutoAcceptRetailTransactionTask.ExecuteJob 1.161s 12/17/2025 03:13:36
#156312781 AutomaticInteractionSendAfterEventTask.ExecuteJob 2.642s 12/17/2025 03:13:38
#156312782 ExecuteDataCleanedUpQueueCopenhagenProcessingEventTask.ExecuteJob 1.051s 12/17/2025 03:13:37
#156312783 ExecuteDataCleanedUpQueueDaphacoBravoProcessingEventTask.ExecuteJob 1.200s 12/17/2025 03:13:38
#156312784 ExecuteDataCleanedUpQueueDaphacoQASProcessingEventTask.ExecuteJob 5.076s 12/17/2025 03:13:43
#156312785 ExecuteDataCleanedUpQueueDaphacoSapoProcessingEventTask.ExecuteJob 1.187s 12/17/2025 03:13:40
#156312786 ExecuteDataCleanedUpQueueMotulProcessingEventTask.ExecuteJob 1.104s 12/17/2025 03:13:40
#156312787 ExecuteDataCleanedUpQueueOngbauProcessingEventTask.ExecuteJob 1.081s 12/17/2025 03:13:41
#156312788 ExecuteDataCleanedUpQueueVarnaProcessingEventTask.ExecuteJob 1.213s 12/17/2025 03:13:42
#156312789 ExecuteDataCleanedUpQueueVMTProcessingEventTask.ExecuteJob 1.148s 12/17/2025 03:13:42
#156312790 ExecuteDataQueueLabHairOfVMTProcessingEventTask.ExecuteJob 1.074s 12/17/2025 03:13:43
#156312791 ExecuteDataQueueProcessingEventTask.ExecuteJob 1.011s 12/17/2025 03:13:44
#156312792 ExecuteExportJobTask.ExecuteJob 964ms 12/17/2025 03:13:44
#156312793 ExecuteQueueHumRestaurantProcessingEventTask.ExecuteJob 1.078s 12/17/2025 03:13:45
#156312794 ExecuteRewardDataQueueMigrateDataProcessingEventTask.ExecuteJob 1.053s 12/17/2025 03:13:46
#156312795 GenerateGameLotteryTask.ExecuteJob 1.084s 12/17/2025 03:13:47
#156312796 TransferGameRewardTask.ExecuteJob 1.032s 12/17/2025 03:13:47
#156312797 TransferRewardMiniGameTask.ExecuteJob 1.021s 12/17/2025 03:13:48
#156312798 UnlockGiftTask.ExecuteJob 1.015s 12/17/2025 03:13:49
#156312799 UpdateExpiredUserRewardsTask.ExecuteJob 1.007s 12/17/2025 03:13:49
#156312800 UpdateExpiredVitaUserGiftOrderTask.ExecuteJob 1.051s 12/17/2025 03:13:50
#156312801 UpdateNTFPendingActiveRewardDetailsTask.ExecuteJob 1.417s 12/17/2025 03:13:51
#156312802 UpdatePendingActivePurchaseDetailsTask.ExecuteJob 1.099s 12/17/2025 03:13:51
#156312803 UpdatePendingActiveRewardDetailsTask.ExecuteJob 1.174s 12/17/2025 03:13:52
